SATELIT
Channel |
Satellite | Orbit | Frequency | SR FEC | Mode | Beam |
TRT 3 Spor | Eutelsat W3A | 7 E | 11534 V | 30000 3/4 | FTA | W3A Europe B |
Real Madrid TV English | E.Bird 9A | 9 E | 12054 H | 27500 2/3 | FTA | E.Bird-9A |
Real Madrid TV English | E.Bird 9A | 9 E | 12092 H | 27500 3/4 | FTA | E.Bird-9A |
Abu Dhabi Al Riyadiya 1 | HotBird 6 | 13 E | 11623 V | 27500 3/4 | FTA | HB-6 |
Dubai Sports 3 | HotBird 8 | 13 E | 11747 H | 27500 3/4 | FTA | HB-9 |
Rai Sport 1 Rai Sport 2 |
HotBird 8 | 13 E | 11804 V | 27500 2/3 | FTA | HB-8 |
Saudi Sport 1 | HotBird 8 | 13 E | 12015 H | 27500 3/4 | FTA | HB-8 |
Super Tennis Saudi Sport 2 Al Jazeera Sport Channel Global |
HotBird 8 | 13 E | 12245 H | 27500 3/4 | FTA | HB-8 |
GSP TV | Eutelsat W3C | 16 E | 11132 V | 14815 5/6 | FTA | W3C Europe A |
EuroSport Deutschland | Astra 1L | 19 E | 11259 V | Analog | FTA | 1L |
Sport 1 Deutschland | Astra 1M | 19 E | 11523 H | Analog | FTA | 1M Widebeam |
EuroSport Deutschland | Astra 1L | 19 E | 12226 H | 27500 3/4 | FTA | 1L |
Sport 1 Deutschland | Astra 1H | 19 E | 12480 V | 27500 3/4 | FTA | 1H |
Line Sport Modern Sport |
Badr-5 | 26 E | 10730 H | 27500 3/4 | FTA | Badr-5 Pan-Arab |
Saudi Sport 2 | Badr-5 | 26 E | 10730 V | 27500 3/4 | FTA | Badr-5 Pan-Arab |
Saudi Sport 1 Saudi Sport 2 |
Badr-5 | 26 E | 10810 V | 27500 3/4 | FTA | Badr-5 Pan-Arab |
Goan TV | Badr-5 | 26 E | 10810 H | 27500 3/4 | FTA | Badr-5 Pan-Arab |
Al Iraqiya Sports | Badr-5 | 26 E | 10850 H | 27500 3/4 | FTA | Badr-5 Pan-Arab |
Al Jazeera Sport Channel Al Dawri & Al Kass Sport Channel |
Badr-5 | 26 E | 10890 V | 27500 3/4 | FTA | Badr-5 Pan-Arab |
Abu Dhabi Al Riyadiya 1 Abu Dhabi Al Riyadiya 2 |
Badr-6 | 26 E | 11804 H | 27500 3/4 | FTA | Badr-6 BSS |
Al Jazeera Sport News | Badr-6 | 26 E | 11862 V | 27500 3/4 | FTA | Badr-6 BSS |
Modern Sport Al Baydaa | Badr-4 | 26 E | 11977 V | 27500 3/4 | FTA | Badr-4 BSS |
Al Riyadiah Satellite (Saudi Sports) | Badr-4 | 26 E | 12015 V | 27500 3/4 | FTA | Badr-4 BSS |
Al Jazeera Sport 1 Al Dawri & Al Kass Sport Channel |
Badr-4 | 26 E | 12034 H | 27500 3/4 | FTA | Badr-4 BSS |
Dubai Sports Dubai Sports 2 |
Badr-4 | 26 E | 12130 V | 27500 3/4 | FTA | Badr-4 BSS |
Dubai Sports HD | Badr-4 | 26 E | 12130 V | 27500 3/4 | FTA | Badr-4 BSS |
Bahrain Sports Bahrain Sports 2 |
Badr-4 | 26 E | 12226 H | 27500 3/4 | FTA | Badr-4 BSS |
Al Dawri & Al Kass Sport Channel Al Dawri & Al Kass Sport Channel + |
Badr-4 | 26 E | 12245 V | 27500 3/4 | FTA | Badr-4 BSS |
Al Dawri & Al Kass HD Sport Channel Al Dawri & Al Kass HD+ Sport Channel |
Badr-4 | 26 E | 12245 V | 27500 3/4 | FTA | Badr-4 BSS |
Saudi Sport 1 HD Saudi Sport 2 HD |
Badr-4 | 26 E | 12522 V | 27500 5/6 | FTA MPEG-4/HD |
Badr-4 FSS |
Kuwait TV 3 Kuwait TV 3 Sport |
Badr-4 | 26 E | 12523 H | 27500 3/4 | FTA | Badr-4 FSS |
Al Iraqiya Sports | Eutelsat Sesat | 36 E | 11652 V | 3110 3/4 | FTA | Sesat Fixed |
NTV Spor | Türksat 3A | 42° E | 11054 H | 30000 5/6 | FTA | 3A East |
TRT 3 Spor | Türksat 2A | 42° E | 11919 V | 24444 3/4 | FTA | 2A West |
FB TV Sports TV |
Türksat 2A | 42° E | 11957 V | 27500 5/6 | FTA | 2A West |
Boytsovskiy Klub | Yamal 201 | 90 E | 11092 V | 26470 3/4 | FTA | 201 Ku |
Motor TV | A.Bird 7 | 7 W | 10758 V | 27500 3/4 | FTA | A.Bird-7 ME-NA |
Oman TV 2 | A.Bird 7 | 7 W | 10796 V | 27500 3/4 | FTA | A.Bird-7 ME-NA |
Al Jazeera Sport 1 | A.Bird 7 | 7 W | 10853 H | 27500 3/4 | FTA | A.Bird-7 ME-NA |
Al-Faisaly Club | A.Bird 7 | 7 W | 10873 V | 27500 3/4 | FTA | A.Bird-7 ME-NA |
AutoMoto TV Abu Dhabi Al Riyadiya 2 |
A.Bird 7 | 7 W | 10922 V | 27500 3/4 | FTA | A.Bird-7 ME-NA |
Libya Sport | A.Bird 7 | 7 W | 10949 V | 27500 3/4 | FTA | A.Bird-7 ME-NA |
Al Jazeera Sport 1 | A.Bird 7 | 7 W | 11565 H | 27500 3/4 | FTA | A.Bird-7 ME-NA |
Dubai Sports Dubai Sports 3 |
Nilesat 201 | 7 W | 11785 V | 27500 3/4 | FTA | Nile-201 |
Kuwait TV 3 | Nilesat 101 | 7 W | 11823 V | 27500 5/6 | FTA | Nile-101 |
Melody Sport | Nilesat 101 | 7 W | 11900 V | 27500 5/6 | FTA | Nile-101 |
Sharjah Sport | Nilesat 201 | 7 W | 11977 V | 27500 3/4 | FTA | Nile-201 |
Abu Dhabi Al Riyadiya 1 Al Dawri & Al Kass Sport Channel |
Nilesat 102 | 7 W | 12054 V | 27500 3/4 | FTA | Nile-102 |
Al Riyadiah Satellite (Saudi Sports) | Nilesat 102 | 7 W | 12149 H | 27500 3/4 | FTA | Nile-102 |
Dubai Sports 2 Abu Dhabi Al Riyadiya 1 Abu Dhabi Al Riyadiya 2 |
Nilesat 102 | 7 W | 12226 H | 27500 3/4 | FTA | Nile-102 |
Al Jazeera Sport Channel Al Jazeera Sport Channel 2 Al Jazeera Sport Channel Global Al Jazeera Sport News |
A.Bird 7 | 7 W | 12245 V | 27500 3/4 | FTA | A.Bird-7 ME-NA |
Al Jazeera Sport News HD | A.Bird 7 | 7 W | 12265 H | 27500 2/3 | FTA | A.Bird-7 ME-NA |
Al Ahly Club TV | A.Bird 7 | 7 W | 12341 H | 27500 3/4 | FTA | A.Bird-7 ME-NA |
Line Sport | A.Bird 7 | 7 W | 12360 V | 27500 3/4 | FTA | A.Bird-7 ME-NA |
Al Iraqiya Sports | A.Bird 7 | 7 W | 12380 H | 27500 3/4 | FTA | A.Bird-7 ME-NA |
Modern Sport 1 | A.Bird 7 | 7 W | 12467 H | 27500 3/4 | FTA | A.Bird-7 ME-NA |
Sportitalia Sportitalia 2 Sportitalia 24 |
A.Bird 1 | 12.5 W | 12515 H | 17455 3/4 | FTA | A.Bird-1 Europe |
Rubriky
FTA, CZ, SK a EMU
Příspěvků: 1